We Believe Pricing Should Be Simple and Transparent.
With ReliaCloud, you pay as you grow, for just the computing power you need right now. A Cloud Server is computing power delivered to a customer as a metered service. This computing power is encapsulated within a cloud server "instance." Each cloud server instance runs on top of a Xen hypervisor within a cloud computing infrastructure. A cloud server has a specific amount of computing (CPU & memory) and storage resources that can support an operating system and applications. ReliaCloud customers build their own Cloud Servers by selecting a specific cloud server model and a software template. The software template is a bootable image that contains an operating system and a set of applications. Customers pay for their Cloud Servers on an hourly basis, and are responsible for the provisioning and maintenance of their Cloud Servers.
Estimate Your Cloud Server Costs
What you pay for:
- Server model hours
- Software hours
- Outbound data transfer
What you get free:
- Load balancing
- High availability
- Unlimited inbound data transfer
- 24x7 live support
Cloud Server Models.
With our pay-as-you-grow pricing, you pay for each Cloud Server by the hour.
When your Cloud Servers are powered off, you pay a reduced rate.
| # of CPU's | Memory | Disk Size | Cost / hour (powered on) | Cost / hour (powered off) |
|---|---|---|---|---|
| 1 | 0.5 GB | 50 GB | $0.05 | $0.025 |
| 1 | 1 GB | 100 GB | $0.08 | $0.04 |
| 2 | 2 GB | 200 GB | $0.16 | $0.08 |
| 4 | 4 GB | 400 GB | $0.32 | $0.16 |
| 8 | 8 GB | 800 GB | $0.64 | $0.32 |
Cloud Server Software Templates.
Customers can choose from both commercial and open source software templates, which range in price from free to $0.65 per hour.
| Operating System | Cost Per Hour |
|---|---|
| CentOS 5.3 32-bit | Free |
| Cent)OS 5.3 64-bit | Free |
| CentOS 5.3 64-bit LAMP | Free |
| CentOS 5.3 64-bit LAMP + GUI | Free |
| CentOS + enStratus | Free |
| Debian 5.0 32-bit | Free |
| Debian 5.0 64-bit | Free |
| Debian 5.0 64-bit LAMP | Free |
| Debian 5.0 64-bit LAMP + GUI | Free |
| Debian 5.0 + enStratus | Free |
| FreeBSD 8 32-bit | Free |
| FreeBSD 8 64-bit | Free |
| Ubuntu 8.04 LTS 32-bit | Free |
| Ubuntu 8.04 LTS 64-bit | Free |
| Ubuntu 8.04 LTS 64-bit LAMP | Free |
| Ubuntu 8.04 LTS 64-bit LAMP + GUI | Free |
| Ubuntu 8.04 LTS + enStratus | Free |
| Windows Server 2003 32-bit | $0.05 |
| Windows Server 2003 32-bit IIS | $0.05 |
| Windows Server 2003 64-bit IIS | $0.05 |
| Windows Server 2003 64-bit IIS + .NET 3.5 | $0.05 |
| Windows Server 2003 64-bit SQL Server 2005 | $0.65 |
| Windows Server 2008 32-bit | $0.05 |
| Windows Server 2008 64-bit IIS | $0.05 |
| Windows Server 2008 64-bit Plesk 9.2 | $0.05 |
| Windows Server 2008 R2 | $0.05 |
Data Transfer Pricing.
Outbound: $0.12/GB Inbound: FREE
Public IP Addresses.
Your first public IP address is FREE. You can request additional IP addresses at any time. Each additional public IP is only $1 per month.
Support.
Access to our knowledge base and 24x7 live chat is included at no additional cost.

