<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReliaCloud &#187; cloud computing</title>
	<atom:link href="http://www.reliacloud.com/blog/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliacloud.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ReliaCloud Twitter News Roundup: 07/09/2010</title>
		<link>http://www.reliacloud.com/blog/2010/07/09/reliacloud-twitter-news-roundup-07092010/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/09/reliacloud-twitter-news-roundup-07092010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:08:51 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing news]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=510</guid>
		<description><![CDATA[With the 4th of July holiday over, it’s back to work where we can keep our heads in the clouds. Following are cloud news bites you may have missed over the relaxing holiday. Cloud Computing Taxonomy From Infrastructure as a Service (IaaS) to Software as a Service (SaaS), Forrester visually places cloud providers in its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F09%2Freliacloud-twitter-news-roundup-07092010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F09%2Freliacloud-twitter-news-roundup-07092010%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With the 4<sup>th</sup> of July holiday over, it’s back to work where we can keep our heads in the clouds. Following are cloud news bites you may have missed over the relaxing holiday.</p>
<p><strong>Cloud Computing Taxonomy</strong><br />
From Infrastructure as a Service (IaaS) to Software as a Service (SaaS), Forrester visually places cloud providers in its updated <a href="http://blogs.forrester.com/stefan_ried/10-07-06-forresters_cloud_computing_taxonomy">Cloud Computing Taxonomy</a>.</p>
<p><strong>The Cloud Could be a Substantial Part of the Way Britain’s National Health Service Will Operate</strong></p>
<p>Britain’s National Health Service predicts that deploying a G-Cloud (<a href="http://www.informationweek.com/cloud-computing/blog/archives/2010/07/uk_national_hea.html?cid=InformationWeek-Twitter">Government Cloud</a>) could offer a huge opportunity for very large savings. Imagine 82 million patient records floating in the cloud.</p>
<p><strong>Science Clouds. Have you heard of them?</strong><br />
These informal clouds are making it easy for scientific projects to experiment with IaaS-style cloud computing. Access to a Science Cloud is provided voluntarily. Here are a few links to available science clouds:</p>
<p><a href="http://www.acis.ufl.edu/vws/">Nimbus @ University of Chicago</a><br />
<a href="http://www.rcac.purdue.edu/teragrid/resources/#wispy">Stratus @ University of Florida</a><br />
<a href="http://www.rcac.purdue.edu/teragrid/resources/#wispy">Wispy @ Purdue University</a><br />
<a href="http://meta.cesnet.cz/cms/opencms/en/docs/clouds">Kupa @ Masaryk University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/09/reliacloud-twitter-news-roundup-07092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReliaCloud Twitter News Roundup: 07/02/2010</title>
		<link>http://www.reliacloud.com/blog/2010/07/02/reliacloud-twitter-news-roundup-07022010/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/02/reliacloud-twitter-news-roundup-07022010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:37:19 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing news]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=491</guid>
		<description><![CDATA[Uncovering the newest and most pertinent Cloud Computing news can be a challenge. Let ReliaCloud be that little bird in your ear. We’re monitoring blogs, forums and social media to bring you the best Cloud Computing news and resources each week. Cloud Computing Mind Map The Cloud Computing Mind Map from George Reese helps you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F02%2Freliacloud-twitter-news-roundup-07022010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F02%2Freliacloud-twitter-news-roundup-07022010%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Uncovering the newest and most pertinent Cloud Computing news can be a challenge. Let ReliaCloud be that little bird in your ear. We’re monitoring blogs, forums and social media to bring you the best Cloud Computing news and resources each week.</p>
<p><strong>Cloud Computing Mind Map<br />
</strong><a href="http://broadcast.oreilly.com/2010/06/cloud-computing-mind-map.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+oreilly/news+%28O%27Reilly+News+and+Commentary%29" target="_blank">The Cloud Computing Mind Map</a> from George Reese helps you get your brain around today’s Cloud players.</p>
<p><strong> </strong></p>
<p><strong>Serious About the Cloud? Read up on Cloud Thoughts from the Great Minds at Berkeley</strong><span style="text-decoration: underline;"><a href="http://dsl.cs.uchicago.edu/ScienceCloud2010/p07.pdf" target="_blank"><br />
Seeking Supernovae in the Clouds: A Performance Study</a>,</span> by Berkeley Lab team, wins best paper award at first Scientific Cloud Computing workshop.</p>
<p><strong> </strong></p>
<p><strong>Government Straddling the Line on Cloud Computing</strong><br />
U.S. Government agencies <a href="http://www.cio.com/article/598416/Lawmakers_Question_the_Security_of_Cloud_Computing?source=rss_all&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">move data to the cloud</a> – Lawmakers Debate the Security.</p>
<p><strong>What Does Infrastructure, Demand, Scalability, Pricing &amp; Accessibility all Have in Common?</strong><br />
Must read: Network World Key Concepts of <a href="http://www.networkworld.com/news/tech/2010/070210-tech-update.html" target="_blank">Cloud Computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/02/reliacloud-twitter-news-roundup-07022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Cloud Servers and Dedicated Servers</title>
		<link>http://www.reliacloud.com/blog/2010/06/25/comparing-cloud-servers-and-dedicated-servers/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/25/comparing-cloud-servers-and-dedicated-servers/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:51:17 +0000</pubDate>
		<dc:creator>Alison Kay</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[virtual dedicated server]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=283</guid>
		<description><![CDATA[As buzz surrounding cloud computing reaches a fever pitch, it’s important to understand not just how cloud computing works, but how cloud computing can work for your company. If you’re considering a move from a dedicated server to a cloud server, consider the following: A cloud server is a virtualized server that leverages shared computing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F25%2Fcomparing-cloud-servers-and-dedicated-servers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F25%2Fcomparing-cloud-servers-and-dedicated-servers%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As buzz surrounding <a href="http://www.reliacloud.com">cloud computing</a> reaches a fever pitch, it’s important to understand not just how cloud <img class="alignright" src="http://blog.visi.com/img/visi/Compare.gif" alt="" width="252" height="187" />computing works, but how cloud computing can work for your company. If you’re considering a move from a dedicated server to a cloud server, consider the following:</p>
<p>A <a href="http://www.reliacloud.com">cloud server</a> is a virtualized server that leverages shared computing and storage resources, while a dedicated server is a physical server that is only allocated to one customer. New cloud servers can be provisioned very quickly; in fact, once ReliaCloud customers are registered, they can whip up a server in as little as 60 seconds.</p>
<p>Customers pay for cloud servers based on hourly utilization, and there are no set-up fees. When purchasing dedicated servers, customers sign a long-term contract, pay set-up fees, and typically have to wait days for the server to be installed.</p>
<p>Finally, cloud servers include features such as firewall security, high availability, and load balancing, which are only available to dedicated server customers who buy specialized hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/25/comparing-cloud-servers-and-dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners Hitting the &#8220;Mother Lode&#8221;</title>
		<link>http://www.reliacloud.com/blog/2010/06/14/small-business-owners-hitting-the-mother-lode/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/14/small-business-owners-hitting-the-mother-lode/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:36:36 +0000</pubDate>
		<dc:creator>Alison Kay</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=386</guid>
		<description><![CDATA[That was the sound of small business owners across the country taking a flying leap onto the cloud after reading Byron Acohido’s recent USA Today article. The cloud has appealed to increasingly broader circles over the past year, and now Acohido makes a strong case for the cloud as a tool for small businesses. “Most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F14%2Fsmall-business-owners-hitting-the-mother-lode%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F14%2Fsmall-business-owners-hitting-the-mother-lode%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>That was the sound of small business owners across the country taking a flying leap onto the cloud after reading Byron Acohido’s recent <a href="http://www.usatoday.com/MONEY/usaedition/2010-05-11-smallbizsoftware11_CV_U.htm?csp=22_jac" target="_blank">USA Today article</a>. The cloud has appealed to increasingly broader circles over the past year, and now Acohido makes a strong case for the cloud as a tool for small businesses.</p>
<p>“Most small-business owners don&#8217;t realize this yet, but a mother lode of technology that can free precious cash and manpower is available to them as in no other time in history,” Acohido writes. “Small firms typically buy basic clerical and accounting software in shrink-wrap boxes and run them on a company computer. The owner, or a harried employee, invariably gets pressed into service as resident tech expert. Today, they can tap into a swelling portfolio of business applications residing in far-off computer servers. These programs come down from the Internet cloud.”</p>
<p>The inherent flexibility of <a href="http://www.reliacloud.com">cloud computing</a> is what makes it so applicable and appealing to businesses of all sizes. Find out how the cloud can flex to fit your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/14/small-business-owners-hitting-the-mother-lode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Control: Managing Your Cloud Server Remotely</title>
		<link>http://www.reliacloud.com/blog/2010/06/07/cloud-control-managing-your-cloud-server-remotely/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/07/cloud-control-managing-your-cloud-server-remotely/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:49:20 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[access cloud server]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud portal]]></category>
		<category><![CDATA[remote access]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=211</guid>
		<description><![CDATA[Accessibility is a fundamental component of cloud computing, and remote access enables you to take full advantage of your cloud server. You can remotely access cloud servers in multiple ways: One option is to use a virtual console located in the cloud portal website. The virtual console is like having a keyboard, monitor, and mouse [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F07%2Fcloud-control-managing-your-cloud-server-remotely%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F07%2Fcloud-control-managing-your-cloud-server-remotely%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Accessibility is a fundamental component of <a href="http://www.reliacloud.com">cloud computing</a>, and remote access enables you to take full advantage of your cloud server. You can remotely access cloud servers in multiple ways:</p>
<p><img class="alignleft" src="http://blog.visi.com/img/visi/remote.gif" alt="" width="252" height="285" />One option is to use a virtual console located in the <a href="https://manage.reliacloud.com/">cloud portal</a> website. The virtual console is like having a keyboard, monitor, and mouse connected to the cloud server. You can use the virtual console to make configuration changes on the server regardless of the server network settings. You should be aware that this virtual console is not designed for high performance, and you may experience more lag using this option than you would when managing servers via traditional management protocols.</p>
<p>Another option for remotely accessing your <a href="http://www.reliacloud.com">cloud server</a> is to use SSH (Linux/Unix) and remote desktop (Windows) protocols. Before initiating this type of remote access, you need to configure network settings on the servers and cloud network accordingly. SSH and remote desktop protocols offer better performance when managing cloud servers remotely.</p>
<p>To learn more about managing your cloud server, contact us or tap into the wealth of knowledge at <a href="../../support/knowledgebase/?">ReliaCloud’s Knowledge Base</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/07/cloud-control-managing-your-cloud-server-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Cloud Boom</title>
		<link>http://www.reliacloud.com/blog/2010/06/04/wall-street-journal-cloud-boom/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/04/wall-street-journal-cloud-boom/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:03:22 +0000</pubDate>
		<dc:creator>Jonathan Hamilton</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud providers]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=385</guid>
		<description><![CDATA[If you think the cloud is big now, the IDC (International Data Corporation and Premier market intelligence provider) thinks you haven’t seen anything yet. The Wall Street Journal is among those reporting on a recent IDC study indicating that the cloud market is expected to experience dramatic growth over the next few years. What does [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F04%2Fwall-street-journal-cloud-boom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F04%2Fwall-street-journal-cloud-boom%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you think the cloud is big now, the IDC (International Data Corporation and Premier market intelligence provider) thinks you haven’t seen anything yet. The Wall Street Journal is among those reporting on a recent IDC study indicating that the cloud market is expected to experience dramatic growth over the next few years. What does this mean to you? Well, let’s take a look.</p>
<p>According to the Wall Street Journal coverage, the boom will be particularly strong among private <a href="../../">cloud servers</a> as more businesses embrace the era of automated and virtualized data centers as opposed to “In-house data centers that have become increasingly more expensive and complex to set up and maintain,” writes Journal staffer Benjamin Pimentel. In contrast, “<a href="../../">Cloud computing</a> enables companies to access computing power through a network.” This means companies can spend less time and money dealing with IT headaches and get back to their core business with less effort at every stage of the process.</p>
<p>The article quotes IDC analyst Katherine Broderick as saying that “now is a great time for many IT organizations to begin seriously considering this technology and employing public and private clouds in order to simplify sprawling IT environments.” Isn’t it worth a few moments of your time to see if Cloud Computing can save hours of it?</p>
<p>To learn more about how to get on the booming Cloud, <a href="../../contact">contact ReliaCloud</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/04/wall-street-journal-cloud-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Highlights Sky-High Possibilities of the Cloud</title>
		<link>http://www.reliacloud.com/blog/2010/06/03/new-report-highlights-sky-high-possibilities-of-the-cloud/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/03/new-report-highlights-sky-high-possibilities-of-the-cloud/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:13:13 +0000</pubDate>
		<dc:creator>Alison Kay</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing white paper]]></category>
		<category><![CDATA[cloud white paper]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=313</guid>
		<description><![CDATA[The Open Group recently published a white paper on how the development of cloud computing is comparable with the emergence of the mainframe, the minicomputer, the microprocessor, and even the Internet. The white paper pays particular attention to the potential return on investment awaiting cloud participants, concluding that cloud computing can provide many advantages over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F03%2Fnew-report-highlights-sky-high-possibilities-of-the-cloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F03%2Fnew-report-highlights-sky-high-possibilities-of-the-cloud%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.opengroup.org/">Open Group</a> recently published a white paper on how the development of <a href="http://www.reliacloud.com">cloud computing</a> is comparable with the emergence of the mainframe, the minicomputer, the microprocessor, and even the Internet.</p>
<p><img class="alignleft size-medium wp-image-406" style="padding:5px;" title="Growth to Sky" src="http://209.98.206.185/cloud.marketing/currentMarketingSite/blog/wp-content/uploads/2010/05/Growth-to-Sky-iStock_000003724777Small-300x225.jpg" alt="Growth to Sky" width="300" height="225" />The white paper pays particular attention to the potential return on investment awaiting cloud participants, concluding that cloud computing can provide many advantages over conventional approaches to IT provisioning &#8211; which can translate into significant improvements in ROI.</p>
<p>At a basic level, cloud computing prevents over- and under-provisioning of resources, allowing customers to receive the level of service appropriate for their business. The ability to increase performance while decreasing costs is one of the primary reasons businesses consider joining the cloud. But what makes cloud computing particularly exciting is that cloud computing’s potential effect on business is not just incremental improvement, but disruptive transformation through new operating models.</p>
<p>To learn more about the impact and ROI cloud computing can have for your business, <a href="http://www.reliacloud.com/contact">contact ReliaCloud</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/03/new-report-highlights-sky-high-possibilities-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s All This Cloud Stuff About, Anyway?</title>
		<link>http://www.reliacloud.com/blog/2010/05/27/what%e2%80%99s-a-cloud-server/</link>
		<comments>http://www.reliacloud.com/blog/2010/05/27/what%e2%80%99s-a-cloud-server/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:40:57 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=346</guid>
		<description><![CDATA[Phrases like “cloud server” and “cloud computing” are tossed around so frequently these days, you could be forgiven for thinking that they might be little more than water cooler buzz words. However, cloud servers and cloud computing represent a major paradigm shift, and organizations all around you are benefiting from hopping on the cloud.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F27%2Fwhat%25e2%2580%2599s-a-cloud-server%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F27%2Fwhat%25e2%2580%2599s-a-cloud-server%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Phrases like “<a href="http://www.reliacloud.com">cloud server</a>” and “<a href="http://www.reliacloud.com">cloud computing</a>” are tossed around so frequently these days, you could be forgiven for thinking that they might be little more than water cooler buzz words. However, cloud servers and cloud computing represent a major paradigm shift, and organizations all around you are benefiting from hopping on the cloud.</p>
<p>So what’s this all about?</p>
<p>A cloud server is essentially raw computing power delivered as a metered service. This computing power is encapsulated within a cloud server instance. Each cloud server instance runs on top of a hypervisor within a physical computing infrastructure. A cloud server has a specific amount of computing (CPU and memory) and storage resources that can support an operating system and run applications.</p>
<p>Customers build their own cloud servers by selecting a specific cloud server model and a software template. The software template is a bootable image that contains an operating system and a set of applications. Customers pay for their cloud servers on an hourly basis, and customers are responsible for the provisioning and maintenance of their Cloud servers.</p>
<p>Now that you’re in the know, <a href="http://www.reliacloud.com/howitworks/casestudies/">find out</a> how cloud computing can work for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/05/27/what%e2%80%99s-a-cloud-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BBC Article Cites Cloud Strengths</title>
		<link>http://www.reliacloud.com/blog/2010/05/19/new-bbc-article-cites-cloud-computing-strengths/</link>
		<comments>http://www.reliacloud.com/blog/2010/05/19/new-bbc-article-cites-cloud-computing-strengths/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:13:28 +0000</pubDate>
		<dc:creator>Alison Kay</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud providers]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=348</guid>
		<description><![CDATA[I ran across another interesting article the other day &#8211; this one by the BBC, stating that  cloud computing has come out from behind the clouds to shine in the mainstream business world. Tim Weber, Business Editor for the BBC news website, interviewed many people in both the business and information technology sectors. He cites [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F19%2Fnew-bbc-article-cites-cloud-computing-strengths%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F19%2Fnew-bbc-article-cites-cloud-computing-strengths%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I ran across another interesting article the other day &#8211; this one by the BBC, stating that  <a href="http://www.reliacloud.com">cloud computing</a> has come out from behind the clouds to shine in the mainstream business world. Tim Weber, Business Editor for the BBC news website, interviewed many people in both the business and information technology sectors. He cites five key reasons the cloud has attracted a growing fan base:</p>
<ul>
<li>Cheap: Your IT provider will host services for multiple companies; sharing complex infrastructure is cost-efficient and you pay only for what you actually use.</li>
<li>Quick: The most basic cloud services work out of the box. For more complex software and database solutions, Cloud computing allows you to skip the hardware procurement and capital expenditure phase—it&#8217;s perfect for start-ups.</li>
<li>Up-to-date: Most providers constantly update their software offering, adding new features as they become available.</li>
<li>Scalable: If your business is growing fast or has seasonal spikes, you can go large quickly because cloud systems are built to cope with sharp increases in workload.</li>
<li>Mobile: Cloud services are designed to be used from a distance, so if you have a mobile workforce, your staff will have access to most of your systems on the go.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/05/19/new-bbc-article-cites-cloud-computing-strengths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Hosting Improves Site Profitability</title>
		<link>http://www.reliacloud.com/blog/2010/05/14/cloud-hosting-improves-site-profitability/</link>
		<comments>http://www.reliacloud.com/blog/2010/05/14/cloud-hosting-improves-site-profitability/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:41:07 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=351</guid>
		<description><![CDATA[Cloud Hosting Improves Site Profitability: Build a more profitable website with cloud hosting from ReliaCloud.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F14%2Fcloud-hosting-improves-site-profitability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F14%2Fcloud-hosting-improves-site-profitability%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that almost every company has a website, it’s sufficed to say that companies are looking for a competitive advantage on the web.  As a result, the need for an optimal hosting environment has become more important than ever.</p>
<p><img class="size-full wp-image-354 alignleft" style="padding: 5px;" title="Cloud Computing" src="http://209.98.206.185/cloud.marketing/currentMarketingSite/blog/wp-content/uploads/2010/05/FloatingComputers.jpg" alt="Cloud Computing" width="253" height="168" />The usage of cloud hosting is increasingly popular and the benefits easily outline why.  The scalability, cost-efficiency and velocity of cloud hosting continue to drive the popularity of this technology.  Cloud hosting and cloud computing yields overall faster loading pages, and sites with faster loading pages yield profitability.</p>
<p>Here are 3 of the reasons cloud hosting creates a more profitable website:</p>
<p><strong> </strong></p>
<p><strong>1. Positive User Experience </strong>- Cloud hosting enables faster loading pages by utilizing multiple load balanced servers.  When end users experience faster speed times, they’re more likely to click through pages or return to the site.  This also helps to reduce <a href="http://en.wikipedia.org/wiki/Bounce_rate" target="_blank">bounce rates</a>.  Just last June, Google conducted an <a href="http://googleresearch.blogspot.com/2009/06/speed-matters.html" target="_blank">experiment</a> testing the affect of speed levels on the end user.  Slowing down the search results page by only 100-400 milliseconds impacted the number of searches per user of -0.2% to -0.6%. What may appear as miniscule numbers actually amounts to 0.2% to 0.6% fewer searches for changes under half a second!  Even the slightest delay can negatively influence a user’s decision to continue accessing a site.</p>
