<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReliaCloud &#187; Johnny Hatch</title>
	<atom:link href="http://www.reliacloud.com/blog/author/jhatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliacloud.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scaling Your Cloud Server Environment</title>
		<link>http://www.reliacloud.com/blog/2010/07/06/scaling-your-cloud-server-environment/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/06/scaling-your-cloud-server-environment/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:27:44 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cloud providers]]></category>
		<category><![CDATA[flexible cloud]]></category>
		<category><![CDATA[scale cloud server]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=282</guid>
		<description><![CDATA[One of the many benefits of cloud computing is the inherent flexibility. Cloud servers can be adapted to meet the needs of a wide variety of businesses and a wide range of computing and storage needs. If you’re already on the cloud and you find that you need to expand your computing capability and storage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F06%2Fscaling-your-cloud-server-environment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F06%2Fscaling-your-cloud-server-environment%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the many benefits of <a href="http://www.reliacloud.com">cloud computing</a> is the inherent flexibility. Cloud servers can be adapted to meet the needs of a wide variety of businesses and a wide range of computing and storage needs. If you’re already on the cloud and you find that you need to expand your computing capability and storage resources, you have multiple options.</p>
<p>First, you can scale your <a href="http://www.reliacloud.com">cloud server</a> environment horizontally. This means that you add computing capacity by provisioning additional cloud servers. Each cloud server allows you to run more applications, consume more bandwidth, and utilize more storage resources. You can set up load balancing to evenly distribute traffic among your growing population of cloud servers.</p>
<p>Second, you can scale your cloud server environment vertically by upgrading existing cloud server models. For example, you may have provisioned a cloud server using a small server model that you have since outgrown. You can use the <a href="http://manage.reliacloud.com">ReliaCloud portal</a> to upgrade the cloud server model to a larger model that contains more CPU, memory, and storage.</p>
<p>Finally, you can scale your cloud server environment by leveraging outside services such as our <a href="http://www.reliacloud.com">cloud storage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/06/scaling-your-cloud-server-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HostingCon: Piloting into the Cloud</title>
		<link>http://www.reliacloud.com/blog/2010/07/01/hostingcon/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/01/hostingcon/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:37:51 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[hostingcon]]></category>
		<category><![CDATA[sponsorships]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=486</guid>
		<description><![CDATA[I’ll be out in Austin, Texas in a couple weeks to exhibit at the sixth annual HostingCon, the premier conference and trade show for the hosted services industry.  If you follow the hosting industry, cloud computing or sell services to online companies – you’ll find value in attending. The networking opportunities alone make it worth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F01%2Fhostingcon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F01%2Fhostingcon%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I’ll be out in Austin, Texas in a couple weeks to exhibit at the sixth annual <a href="http://www.hostingcon.com/" target="_blank">HostingCon</a>, the premier conference and trade show for the hosted services industry.  If you follow the hosting industry, cloud computing or sell services to online companies – you’ll find value in attending. The networking opportunities alone make it worth the trip to Texas!</p>
<p>The show will run from July 19-21 in Austin, Texas. It includes tracks on Sales/Marketing, Technology Operations, Cloud Computing, and Business Development, with nearly 60 presentations in total.</p>
<p>As to be expected, a large focus of the show this year will be placed on cloud computing.  Don’t believe me?  Check out <a href="http://www.hostingcon.com/account/events/schedule/" target="_blank">the schedule</a> and you’ll see what I mean.  I’m looking forward to talking to customers, vendors and consultants to get input to shape the next round of cloud products at ReliaCloud.   If you make it to the show, stop by booth #419 and say “Hi”.</p>
<p>You can learn more about HostingCon by following their <a href="http://www.hostingcon.com/blog/" target="_blank">blog</a>.</p>
<p><a href="http://www.hostingcon.com/account/register/" target="_blank">Register now</a> and use the code <strong>ReliaCloud2010</strong> to get a significant discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/01/hostingcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Control: Managing Your Cloud Server Remotely</title>
		<link>http://www.reliacloud.com/blog/2010/06/07/cloud-control-managing-your-cloud-server-remotely/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/07/cloud-control-managing-your-cloud-server-remotely/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:49:20 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[access cloud server]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud portal]]></category>
		<category><![CDATA[remote access]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=211</guid>
		<description><![CDATA[Accessibility is a fundamental component of cloud computing, and remote access enables you to take full advantage of your cloud server. You can remotely access cloud servers in multiple ways: One option is to use a virtual console located in the cloud portal website. The virtual console is like having a keyboard, monitor, and mouse [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F07%2Fcloud-control-managing-your-cloud-server-remotely%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F07%2Fcloud-control-managing-your-cloud-server-remotely%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Accessibility is a fundamental component of <a href="http://www.reliacloud.com">cloud computing</a>, and remote access enables you to take full advantage of your cloud server. You can remotely access cloud servers in multiple ways:</p>
<p><img class="alignleft" src="http://blog.visi.com/img/visi/remote.gif" alt="" width="252" height="285" />One option is to use a virtual console located in the <a href="https://manage.reliacloud.com/">cloud portal</a> website. The virtual console is like having a keyboard, monitor, and mouse connected to the cloud server. You can use the virtual console to make configuration changes on the server regardless of the server network settings. You should be aware that this virtual console is not designed for high performance, and you may experience more lag using this option than you would when managing servers via traditional management protocols.</p>
<p>Another option for remotely accessing your <a href="http://www.reliacloud.com">cloud server</a> is to use SSH (Linux/Unix) and remote desktop (Windows) protocols. Before initiating this type of remote access, you need to configure network settings on the servers and cloud network accordingly. SSH and remote desktop protocols offer better performance when managing cloud servers remotely.</p>
<p>To learn more about managing your cloud server, contact us or tap into the wealth of knowledge at <a href="../../support/knowledgebase/?">ReliaCloud’s Knowledge Base</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/07/cloud-control-managing-your-cloud-server-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Into the Rhythm (The Algorithm, That Is).</title>
		<link>http://www.reliacloud.com/blog/2010/05/03/cloud-computing-load-balancing/</link>
		<comments>http://www.reliacloud.com/blog/2010/05/03/cloud-computing-load-balancing/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:04:50 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[leastconn]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[load balancing algorithm]]></category>
		<category><![CDATA[roundrobin]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=219</guid>
		<description><![CDATA[Load balancing algorithms help ensure efficient processing, and they are a fundamental component of cloud computing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F03%2Fcloud-computing-load-balancing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F03%2Fcloud-computing-load-balancing%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Understanding load balancing algorithms</em></p>
<p>Load balancing algorithms help ensure efficient processing, and they are a fundamental component of <a href="http://www.reliacloud.com">cloud computing</a>. At ReliaCloud, we provide several load balancing algorithms that each use a different technique to balance traffic across the cloud servers.</p>
<p>Clients can select the appropriate algorithm to fit their needs. For example, the “<strong>roundrobin</strong>” algorithm is the smoothest and fairest algorithm when the cloud server’s processing time remains equally distributed. Round robin is also the most commonly used load balancing algorithm.</p>
<p>When very long sessions are expected – such as LDAP, SQL or TSE, &#8220;<strong>leastconn</strong>&#8221; may be the most suitable algorithm. Leastconn ensures that the server with the lowest number of current connections receives the connection.</p>
<p>When the &#8220;<strong>source</strong>&#8221; algorithm is used, the source IP address is hashed and divided by the total weight of the running servers to designate which server will receive the request. This ensures that the same client IP address will always reach the same server as long as no server goes up or down.</p>
<p>To learn more about load balancing algorithms, visit ReliaCloud’s <a href="../../support/knowledgebase/">Knowledge Base</a> or <a href="../../contact/">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/05/03/cloud-computing-load-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Hosting: The Importance of a SAS 70-Certified Data Center</title>
		<link>http://www.reliacloud.com/blog/2010/04/23/cloud-hosting-sas-70-certified-data-center/</link>
		<comments>http://www.reliacloud.com/blog/2010/04/23/cloud-hosting-sas-70-certified-data-center/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:41:17 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[cloud providers]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[sas 70]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=245</guid>
		<description><![CDATA[Your cloud servers, applications, and data are physically located on computer nodes within data center facilities. The reliability of these data centers is crucial to your cloud computing experience.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F23%2Fcloud-hosting-sas-70-certified-data-center%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F23%2Fcloud-hosting-sas-70-certified-data-center%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin: 5px 20px 20px 0px;" title="Cloud Hosting" src="http://www.visi.com/uploadedImages/Business_Solutions/Promotions/Data_Center_Open_House/RoundedRalph.jpg" alt="Cloud Hosting" hspace="20" vspace="5" width="164" height="213" align="left" />Your <a title="Cloud Servers" href="http://www.reliacloud.com" target="_blank">cloud servers</a>, applications, and data are physically located on computer nodes within data center facilities. The reliability of these data centers is crucial to your cloud computing experience.</p>
<p>One of the best ways to ensure reliability is to select a cloud provider that has obtained SAS 70 Type II certification. The American Institute for Certified Public Accountants (AICPA)’s Statement on Auditing Standards (SAS) number 70 applies to service organizations such as cloud providers. This widely recognized auditing standard indicates that a service provider has undergone an in-depth audit of their control activities. Specifically, SAS 70–certified providers must demonstrate that they have adequate controls and safeguards in place when they host or process data belonging to their customers.</p>
<p>SAS 70 Type II represents an even higher level of certification, which requires an audit over an extended period of time to ensure policies and procedures are followed and adhered to.</p>
<p>To learn more about the importance of SAS70 Type II certification, <a title="Cloud Hosting" href="http://www.reliacloud.com/contact" target="_blank">contact</a> ReliaCloud today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/04/23/cloud-hosting-sas-70-certified-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReliaCloud Partners with Commission Junction to Offer Cloud Servers to Affiliate Network</title>
		<link>http://www.reliacloud.com/blog/2010/04/14/reliacloud-partners-with-commission-junction-to-offer-cloud-servers-to-affiliate-network/</link>
		<comments>http://www.reliacloud.com/blog/2010/04/14/reliacloud-partners-with-commission-junction-to-offer-cloud-servers-to-affiliate-network/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:49:37 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[cloud affiliate]]></category>
		<category><![CDATA[cloud partner program]]></category>
		<category><![CDATA[commission junction]]></category>
		<category><![CDATA[reliacloud partner]]></category>
		<category><![CDATA[resell cloud]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=198</guid>
		<description><![CDATA[We are proud to announce the launch of the ReliaCloud Affiliate Partner Program! We are the first cloud provider to partner with Commission Junction. What is affiliate marketing? It is the practice in which affiliates, also known as publishers, place merchants&#8217; advertisements on their websites, blogs, email campaigns, or search listings in exchange for commission [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F14%2Freliacloud-partners-with-commission-junction-to-offer-cloud-servers-to-affiliate-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F14%2Freliacloud-partners-with-commission-junction-to-offer-cloud-servers-to-affiliate-network%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We are proud to announce the launch of the ReliaCloud <a href="http://www.reliacloud.com/partners/affiliate">Affiliate Partner Program</a>! We are the first cloud provider to partner with Commission Junction.<img class="alignright" title="Partners" src="http://blog.visi.com/img/visi/Partners.gif" alt="" width="296" height="149" /></p>
<p>What is affiliate marketing? It is the practice in which affiliates, also known as publishers, place merchants&#8217; advertisements on their websites, blogs, email campaigns, or search listings in exchange for commission on sales or leads.</p>
<p>With our Affiliate Program, you have the opportunity to:</p>
<ul>
<li>Choose from multiple text and banner ads</li>
<li>Earn a one-time referral fee of $25 per signup</li>
<li>Interact with a dedicated affiliate manager</li>
<li>View a daily datafeed</li>
</ul>
<p>For more information, visit our <a href="http://www.reliacloud.com/aboutus/press/20100414-reliacloud-partners-with-commission-junction-to-offer-cloud-servers-to-affiliate-network.php">affiliate program</a> press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/04/14/reliacloud-partners-with-commission-junction-to-offer-cloud-servers-to-affiliate-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Head’s in the Cloud (Okay, the Cloud Server). Now What? &#8211; Moving Applications and Data to Cloud Storage</title>
		<link>http://www.reliacloud.com/blog/2010/04/07/my-head%e2%80%99s-in-the-cloud-okay-the-cloud-server-now-what-moving-applications-and-data-to-cloud-storage/</link>
		<comments>http://www.reliacloud.com/blog/2010/04/07/my-head%e2%80%99s-in-the-cloud-okay-the-cloud-server-now-what-moving-applications-and-data-to-cloud-storage/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:24:56 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[moving applications]]></category>
		<category><![CDATA[moving data]]></category>
		<category><![CDATA[transferring applications]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=149</guid>
		<description><![CDATA[Transferring applications and data from your current systems to a cloud server is a relatively simple three-step process, but it can be completed in a wide combination of ways. The first step is to identify a data transfer protocol that you will use to copy your data. You could use FTP, SFTP, NFS, CIFS, WebDAV, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F07%2Fmy-head%25e2%2580%2599s-in-the-cloud-okay-the-cloud-server-now-what-moving-applications-and-data-to-cloud-storage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F07%2Fmy-head%25e2%2580%2599s-in-the-cloud-okay-the-cloud-server-now-what-moving-applications-and-data-to-cloud-storage%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Transferring applications and data from your current systems to a cloud server is a relatively simple three-step process, but it can be completed in a wide combination of ways.<img class="alignright" src="http://blog.visi.com/img/visi/BinarySmall.gif" alt="" width="280" height="210" /></p>
<p>The first step is to identify a data transfer protocol that you will use to copy your data. You could use <a href="http://en.wikipedia.org/wiki/File_Transfer_Protocol">FTP</a>, <a href="http://en.wikipedia.org/wiki/Secure_file_transfer_program">SFTP</a>, <a href="http://en.wikipedia.org/wiki/Network_File_System_%28protocol%29">NFS</a>, <a href="http://en.wikipedia.org/wiki/Server_Message_Block">CIFS</a>, <a href="http://en.wikipedia.org/wiki/Webdav">WebDAV</a>, or a variety of other storage or transfer protocols.</p>
<p>The second step is to configure your cloud servers to respond to these protocols. For example, you may need to setup an FTP server, NFS mount, network share, or Samba server.</p>
<p>The third step is to setup port forwarding on your cloud network to allow incoming traffic from the Internet to your cloud servers. Now you should be able to copy data from your existing systems to your new cloud servers.</p>
<p>To understand which combination works best for your company, <a href="http://www.reliacloud.com/contact">contact us</a> today, or check out the <a href="http://www.reliacloud.com/support/knowledgebase/">ReliaCloud Knowledge Base</a>. It’s always a great resource for using your cloud server or cloud storage, search specific keywords, or browse by topic for answers to your cloud computing questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/04/07/my-head%e2%80%99s-in-the-cloud-okay-the-cloud-server-now-what-moving-applications-and-data-to-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReliaCloud Public Beta &#8211; Cloud Servers</title>
		<link>http://www.reliacloud.com/blog/2009/11/24/reliacloud-public-beta-cloud-servers/</link>
		<comments>http://www.reliacloud.com/blog/2009/11/24/reliacloud-public-beta-cloud-servers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:09:16 +0000</pubDate>
		<dc:creator>Johnny Hatch</dc:creator>
				<category><![CDATA[Beta]]></category>

		<guid isPermaLink="false">http://blog.dev.reliacloud.com/?p=7</guid>
		<description><![CDATA[After many months of eating and sleeping cloud computing, I&#8217;m pleased to announce that we&#8217;re ready!  Ready for what? Prime time?  No, not quite.  We&#8217;ve been working hard to refine our solution, work out the bugs, and add a little spit and polish to our user interface.  While I&#8217;m extremely pleased with what we&#8217;ve got, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2009%2F11%2F24%2Freliacloud-public-beta-cloud-servers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2009%2F11%2F24%2Freliacloud-public-beta-cloud-servers%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After many months of eating and sleeping cloud computing, I&#8217;m pleased to announce that we&#8217;re ready!  Ready for what? Prime time?  No, not quite.  We&#8217;ve been working hard to refine our solution, work out the bugs, and add a little spit and polish to our user interface.  While I&#8217;m extremely pleased with what we&#8217;ve got, we need to take it to the next level of testing.  This is where YOU come in!</p>
<p>I&#8217;m happy to announce the launch of our public beta program.  Starting today, we welcome anyone to head over to the <a href="http://order.reliacloud.com">order page</a>, sign up for an account, and start putting us through the paces.  The sign up process only takes a few minutes and provisioning your first cloud server is even shorter.</p>
<p>Questions:</p>
<p>Q:  Does it cost anything to join the beta program?<br />
A:  No.  Customers will have the opportunity to try out the service absolutely free.</p>
<p>Q:  Will I be able to deploy real applications that are publicly accessible or is this some kind of internal test?<br />
A:  This will all be live and publicly accessible.  While we encourage everyone to test out their websites and web applications and provide us with feedback regarding your experience, please do remember that this is a beta period and customers running their production environment do so at their own risk.</p>
<p>Q:  Will there be any limitations in the cloud during beta?<br />
A:  There will not be any limitation on functionality, but there will be limitations on scale as there will be limited compute resources during the initial launch of the beta period.  Each customer will have access to provision up to 5 cloud servers.</p>
<p>Q:  How long do you anticipate the beta period will last?<br />
A:  We are targeting a 1 month beta period and may extend or shorten it a week or two depending on the feedback we receive.</p>
<p>Q:  What will happen to my cloud servers and my data when the beta period ends?<br />
A:  About 1 week prior to the end of the beta period we will be asking all customers to log into the ReliaCloud web portal and accept the new terms and conditions for launch.  Those customers that accept the new terms and conditions will smoothly transition out of beta and into full production with no further action needed and billing will then begin.  Those who do not accept the new terms and conditions will have their cloud servers and account removed from our system.</p>
<p>Q:  How do I send you feedback or report bugs?<br />
A:  Please send any comments or feedback you have regarding your beta experience to betafeedback@reliacloud.com.</p>
<p>Q:  Why do you ask for a credit card to sign up for the beta if this is a free beta?<br />
A:  In order to keep out those with nefarious intentions (can you say spammers?) we&#8217;re asking for a valid credit card to be provided.  Having this check and balance in place helps us to provide the best user experience for you.  Should you decide to stay on as client (which we hope you do) after the beta period has ended, standard charges will be billed to that credit card which you signed up with.</p>
<p>Thanks so much for your interest.  We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2009/11/24/reliacloud-public-beta-cloud-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
