<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReliaCloud &#187; Gary Elfert</title>
	<atom:link href="http://www.reliacloud.com/blog/author/gelfert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliacloud.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Will Cloud Computing Turn Us Into Dinosaurs &amp; More Insight</title>
		<link>http://www.reliacloud.com/blog/2010/07/23/will-cloud-computing-turn-us-into-dinosaurs-more-insight/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/23/will-cloud-computing-turn-us-into-dinosaurs-more-insight/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:21:11 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=553</guid>
		<description><![CDATA[Will Cloud Computing Turn Us Into Dinosaurs? Dispelling the Myth of Cloud Related Job Loss Among the concerns with cloud computing, most of which we at ReliaCloud are happy to dispel, is the idea that it will lead to the loss of jobs in data centers. At least, that&#8217;s the fear spreading throughout IT circles [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F23%2Fwill-cloud-computing-turn-us-into-dinosaurs-more-insight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F23%2Fwill-cloud-computing-turn-us-into-dinosaurs-more-insight%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Will Cloud Computing Turn Us Into Dinosaurs?</strong></p>
<p><strong>Dispelling the Myth of Cloud Related Job Loss</strong><br />
Among the concerns with cloud computing,<strong> </strong>most of which we at ReliaCloud are happy to dispel, is the idea that it will lead to the loss of jobs in data centers. At least, that&#8217;s the fear spreading throughout IT circles in the UK.  This excellent piece from Kelly Fiveash published in <a href="http://www.theregister.co.uk/2010/07/21/cwjobs_cloud_computing_survey/" target="_blank">The Register UK</a> helps to dispel that myth.</p>
<p><strong>Across The Pond, A Different View of the Cloud</strong><br />
Unlike our colleagues in the UK, IT professionals in the United States see cloud computing as creating more jobs while making prospective job candidates more employable.  See the survey results in this article in <a href="http://www.businesscomputingworld.co.uk/cloud-computing-to-create-an-it-jobs-boost/" target="_blank">Business Computing World.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/23/will-cloud-computing-turn-us-into-dinosaurs-more-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReliaCloud Twitter News Roundup: 07/09/2010</title>
		<link>http://www.reliacloud.com/blog/2010/07/09/reliacloud-twitter-news-roundup-07092010/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/09/reliacloud-twitter-news-roundup-07092010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:08:51 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing news]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=510</guid>
		<description><![CDATA[With the 4th of July holiday over, it’s back to work where we can keep our heads in the clouds. Following are cloud news bites you may have missed over the relaxing holiday. Cloud Computing Taxonomy From Infrastructure as a Service (IaaS) to Software as a Service (SaaS), Forrester visually places cloud providers in its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F09%2Freliacloud-twitter-news-roundup-07092010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F09%2Freliacloud-twitter-news-roundup-07092010%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With the 4<sup>th</sup> of July holiday over, it’s back to work where we can keep our heads in the clouds. Following are cloud news bites you may have missed over the relaxing holiday.</p>
<p><strong>Cloud Computing Taxonomy</strong><br />
From Infrastructure as a Service (IaaS) to Software as a Service (SaaS), Forrester visually places cloud providers in its updated <a href="http://blogs.forrester.com/stefan_ried/10-07-06-forresters_cloud_computing_taxonomy">Cloud Computing Taxonomy</a>.</p>
<p><strong>The Cloud Could be a Substantial Part of the Way Britain’s National Health Service Will Operate</strong></p>
<p>Britain’s National Health Service predicts that deploying a G-Cloud (<a href="http://www.informationweek.com/cloud-computing/blog/archives/2010/07/uk_national_hea.html?cid=InformationWeek-Twitter">Government Cloud</a>) could offer a huge opportunity for very large savings. Imagine 82 million patient records floating in the cloud.</p>
<p><strong>Science Clouds. Have you heard of them?</strong><br />
These informal clouds are making it easy for scientific projects to experiment with IaaS-style cloud computing. Access to a Science Cloud is provided voluntarily. Here are a few links to available science clouds:</p>
<p><a href="http://www.acis.ufl.edu/vws/">Nimbus @ University of Chicago</a><br />
<a href="http://www.rcac.purdue.edu/teragrid/resources/#wispy">Stratus @ University of Florida</a><br />
<a href="http://www.rcac.purdue.edu/teragrid/resources/#wispy">Wispy @ Purdue University</a><br />
<a href="http://meta.cesnet.cz/cms/opencms/en/docs/clouds">Kupa @ Masaryk University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/09/reliacloud-twitter-news-roundup-07092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReliaCloud Twitter News Roundup: 07/02/2010</title>
		<link>http://www.reliacloud.com/blog/2010/07/02/reliacloud-twitter-news-roundup-07022010/</link>
		<comments>http://www.reliacloud.com/blog/2010/07/02/reliacloud-twitter-news-roundup-07022010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:37:19 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Articles]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing news]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=491</guid>
		<description><![CDATA[Uncovering the newest and most pertinent Cloud Computing news can be a challenge. Let ReliaCloud be that little bird in your ear. We’re monitoring blogs, forums and social media to bring you the best Cloud Computing news and resources each week. Cloud Computing Mind Map The Cloud Computing Mind Map from George Reese helps you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F02%2Freliacloud-twitter-news-roundup-07022010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F07%2F02%2Freliacloud-twitter-news-roundup-07022010%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Uncovering the newest and most pertinent Cloud Computing news can be a challenge. Let ReliaCloud be that little bird in your ear. We’re monitoring blogs, forums and social media to bring you the best Cloud Computing news and resources each week.</p>
<p><strong>Cloud Computing Mind Map<br />
</strong><a href="http://broadcast.oreilly.com/2010/06/cloud-computing-mind-map.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+oreilly/news+%28O%27Reilly+News+and+Commentary%29" target="_blank">The Cloud Computing Mind Map</a> from George Reese helps you get your brain around today’s Cloud players.</p>
<p><strong> </strong></p>
<p><strong>Serious About the Cloud? Read up on Cloud Thoughts from the Great Minds at Berkeley</strong><span style="text-decoration: underline;"><a href="http://dsl.cs.uchicago.edu/ScienceCloud2010/p07.pdf" target="_blank"><br />
Seeking Supernovae in the Clouds: A Performance Study</a>,</span> by Berkeley Lab team, wins best paper award at first Scientific Cloud Computing workshop.</p>
<p><strong> </strong></p>
<p><strong>Government Straddling the Line on Cloud Computing</strong><br />
U.S. Government agencies <a href="http://www.cio.com/article/598416/Lawmakers_Question_the_Security_of_Cloud_Computing?source=rss_all&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">move data to the cloud</a> – Lawmakers Debate the Security.</p>
<p><strong>What Does Infrastructure, Demand, Scalability, Pricing &amp; Accessibility all Have in Common?</strong><br />
Must read: Network World Key Concepts of <a href="http://www.networkworld.com/news/tech/2010/070210-tech-update.html" target="_blank">Cloud Computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/07/02/reliacloud-twitter-news-roundup-07022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Servers Safe in the Cloud</title>
		<link>http://www.reliacloud.com/blog/2010/06/10/keeping-your-servers-safe-in-the-cloud/</link>
		<comments>http://www.reliacloud.com/blog/2010/06/10/keeping-your-servers-safe-in-the-cloud/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:10:43 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=195</guid>
		<description><![CDATA[With the prevalence of Internet exploits, securing your business has come to mean much more than a lock on the door. ReliaCloud Servers are connected to a private cloud network, and this network is by default inaccessible via the Internet. Therefore, a brand-new cloud server is generally not accessible via the Internet because it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F10%2Fkeeping-your-servers-safe-in-the-cloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F06%2F10%2Fkeeping-your-servers-safe-in-the-cloud%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With the prevalence of Internet exploits, securing your business has come to mean much more than a lock on the door. ReliaCloud Servers are connected to a private cloud network, and this network is by default inaccessible via the Internet. Therefore, a brand-new <a href="http://www.reliacloud.com/howitworks/">cloud server</a> is generally not accessible via the Internet because it is produced with these default settings. To allow Internet access to your cloud servers, you need to explicitly set up port following rules.<br />
<img class="alignleft" src="http://blog.visi.com/img/visi/security.gif" alt="" width="218" height="150" /></p>
<p>ReliaCloud recommends applying security patches to your cloud server soon after provisioning the new server. We apply security patches to our software templates at least once every three months, and we also make updates any time a major security patch is released.</p>
<p>For more information on the security of cloud servers, visit the <a href="http://www.reliacloud.com/support/knowledgebase/">ReliaCloud Knowledge Base</a>. Click on “Browse by Category” and select “Security” from the drop-down menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/06/10/keeping-your-servers-safe-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s All This Cloud Stuff About, Anyway?</title>
		<link>http://www.reliacloud.com/blog/2010/05/27/what%e2%80%99s-a-cloud-server/</link>
		<comments>http://www.reliacloud.com/blog/2010/05/27/what%e2%80%99s-a-cloud-server/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:40:57 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud storage]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=346</guid>
		<description><![CDATA[Phrases like “cloud server” and “cloud computing” are tossed around so frequently these days, you could be forgiven for thinking that they might be little more than water cooler buzz words. However, cloud servers and cloud computing represent a major paradigm shift, and organizations all around you are benefiting from hopping on the cloud.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F27%2Fwhat%25e2%2580%2599s-a-cloud-server%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F27%2Fwhat%25e2%2580%2599s-a-cloud-server%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Phrases like “<a href="http://www.reliacloud.com">cloud server</a>” and “<a href="http://www.reliacloud.com">cloud computing</a>” are tossed around so frequently these days, you could be forgiven for thinking that they might be little more than water cooler buzz words. However, cloud servers and cloud computing represent a major paradigm shift, and organizations all around you are benefiting from hopping on the cloud.</p>
<p>So what’s this all about?</p>
<p>A cloud server is essentially raw computing power delivered as a metered service. This computing power is encapsulated within a cloud server instance. Each cloud server instance runs on top of a hypervisor within a physical computing infrastructure. A cloud server has a specific amount of computing (CPU and memory) and storage resources that can support an operating system and run applications.</p>
<p>Customers build their own cloud servers by selecting a specific cloud server model and a software template. The software template is a bootable image that contains an operating system and a set of applications. Customers pay for their cloud servers on an hourly basis, and customers are responsible for the provisioning and maintenance of their Cloud servers.</p>
<p>Now that you’re in the know, <a href="http://www.reliacloud.com/howitworks/casestudies/">find out</a> how cloud computing can work for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/05/27/what%e2%80%99s-a-cloud-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Hosting Improves Site Profitability</title>
		<link>http://www.reliacloud.com/blog/2010/05/14/cloud-hosting-improves-site-profitability/</link>
		<comments>http://www.reliacloud.com/blog/2010/05/14/cloud-hosting-improves-site-profitability/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:41:07 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=351</guid>
		<description><![CDATA[Cloud Hosting Improves Site Profitability: Build a more profitable website with cloud hosting from ReliaCloud.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F14%2Fcloud-hosting-improves-site-profitability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F05%2F14%2Fcloud-hosting-improves-site-profitability%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that almost every company has a website, it’s sufficed to say that companies are looking for a competitive advantage on the web.  As a result, the need for an optimal hosting environment has become more important than ever.</p>
<p><img class="size-full wp-image-354 alignleft" style="padding: 5px;" title="Cloud Computing" src="http://209.98.206.185/cloud.marketing/currentMarketingSite/blog/wp-content/uploads/2010/05/FloatingComputers.jpg" alt="Cloud Computing" width="253" height="168" />The usage of cloud hosting is increasingly popular and the benefits easily outline why.  The scalability, cost-efficiency and velocity of cloud hosting continue to drive the popularity of this technology.  Cloud hosting and cloud computing yields overall faster loading pages, and sites with faster loading pages yield profitability.</p>
<p>Here are 3 of the reasons cloud hosting creates a more profitable website:</p>
<p><strong> </strong></p>
<p><strong>1. Positive User Experience </strong>- Cloud hosting enables faster loading pages by utilizing multiple load balanced servers.  When end users experience faster speed times, they’re more likely to click through pages or return to the site.  This also helps to reduce <a href="http://en.wikipedia.org/wiki/Bounce_rate" target="_blank">bounce rates</a>.  Just last June, Google conducted an <a href="http://googleresearch.blogspot.com/2009/06/speed-matters.html" target="_blank">experiment</a> testing the affect of speed levels on the end user.  Slowing down the search results page by only 100-400 milliseconds impacted the number of searches per user of -0.2% to -0.6%. What may appear as miniscule numbers actually amounts to 0.2% to 0.6% fewer searches for changes under half a second!  Even the slightest delay can negatively influence a user’s decision to continue accessing a site.</p>
<p><strong> </strong><strong>2. Reduce operating costs –</strong>Cloud hosting already can save you money with a pay-as-you-grow usage model, but the ability to increase page loading speeds can save you even more.  Last summer Shopzilla reported the <a href="http://radar.oreilly.com/2009/07/velocity-making-your-site-fast.html">results</a> from a year-long performance study stating a 5 second speed-up resulted in a 25% increase in page views, 50% reduction in hardware, and 7-12% increase in revenue.  This stat not only demonstrates the obvious profitability from speedier pages, but also the operational cost savings from a reduction in hardware.</p>
<p>3.  <strong>Web</strong> <strong>Search Ranking – </strong>The latest announcement from <a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html" target="_blank">Google</a> stated site speed will factor in to the search ranking algorithm.  Google states, and Google software engineer, <a href="http://www.mattcutts.com/blog/site-speed/" target="_blank">Matt Cutts</a>, reiterates that page relevance will still carry more SEO weight with less than 1% of queries affected by site speed, at this point.  This is not to say that site speed <em>can’t</em> positively impact your site, however.  Cutts also states the importance of embracing this change and turning it into an opportunity &#8211; the opportunity to improve your site speed thus improving your site.</p>
<p>Most websites are still limited to a single server through dedicated or shared hosting.  For companies seeking a <strong>positive end user experience</strong>, <strong>lower costs</strong>, and potential <strong>higher search rankings</strong>, opt for hosting in the cloud with a company such as <a href="http://www.reliacloud.com">ReliaCloud</a>.</p>
<p>Learn more about ReliaCloud <a href="http://www.reliacloud.com/pricing/">cloud server costs</a>.</p>
<p>Curious about your site’s speed?  <a href="http://www.iwebtool.com/speed_test" target="_blank">Try</a> a free test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/05/14/cloud-hosting-improves-site-profitability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Calculator: Estimate your cloud server costs</title>
		<link>http://www.reliacloud.com/blog/2010/04/26/cloud-calculator/</link>
		<comments>http://www.reliacloud.com/blog/2010/04/26/cloud-calculator/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:19:25 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud calculator]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cost estimator]]></category>
		<category><![CDATA[reliacloud]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=232</guid>
		<description><![CDATA[On the cost estimator, clients can select a package, a service time frame, the number of cloud servers, a software template, the GB of outgoing bandwidth, and the number of IP addresses used.  In return, you are given an hourly, daily or monthly cost estimate.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F26%2Fcloud-calculator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F26%2Fcloud-calculator%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://blog.visi.com/img/visi/calculator.png" alt="" width="225" height="304" />When it comes to cloud computing, flexibility is priceless. The right cloud provider will accommodate and grow with its users, so that a client never pays for more than they need at any time.</p>
<p>ReliaCloud prioritizes not only flexibility, but also transparency. A <a href="http://www.reliacloud.com/pricing/">cloud server calculator</a> on ReliaCloud’s web site allows anyone to price out a potential service package. On the cost estimator, clients can select a package, a service time frame, the number of <a title="Cloud Servers" href="http://www.reliacloud.com" target="_blank">cloud servers</a>, a software template, the GB of outgoing bandwidth, and the number of IP addresses used.  In return, you are given an hourly, daily or monthly cost estimate.</p>
<p>A cloud server has a specific amount of computing (CPU and memory) and storage resources that can support an operating system and applications. ReliaCloud customers build their own Cloud Servers by customizing a package that best fits their needs based on the amount of computing and storage resources they need. When their business grows, clients can upgrade their computing and storage resources to match.</p>
<p>Visit the <a href="http://www.reliacloud.com/pricing/">cloud pricing calculator</a> or <a href="http://www.reliacloud.com/contact/">contact us</a> today to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/04/26/cloud-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy With a Chance of Cash Flow</title>
		<link>http://www.reliacloud.com/blog/2010/04/21/cloudy-with-a-chance-of-cash-flow/</link>
		<comments>http://www.reliacloud.com/blog/2010/04/21/cloudy-with-a-chance-of-cash-flow/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:54:32 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud computing cost]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[it cost savings]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=213</guid>
		<description><![CDATA[New study links cloud computing to huge cost savings]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F21%2Fcloudy-with-a-chance-of-cash-flow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F21%2Fcloudy-with-a-chance-of-cash-flow%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>New study links cloud computing to huge cost savings</em></p>
<p>A new study conducted by <a href="http://www.brookings.edu/">The Brookings Institution</a>, a heavyweight think tank based in Washington, D.C., suggests that increased reliance on cloud computing could result in substantial cost savings for federal institutions. Though the study relied on existing research and case studies involving government agencies in particular, the implications are far-reaching.<img class="alignright" src="http://blog.visi.com/img/visi/piggybank.gif" alt="" width="218" height="255" /></p>
<p>The study’s findings were published this month in a report by Brookings Vice President and Director of Governance Studies Darrell M. West. West found that the government agencies in his study “<a href="http://www.brookings.edu/papers/2010/0407_cloud_computing_west.aspx">generally saw between 25 and 50 percent savings in moving to the cloud</a>.” West highlights a number of potential reasons for the cost savings, including <a href="http://www.reliacloud.com">cloud servers</a>’ customizable service levels as well as the fact that use of remote file servers de-emphasizes users’ geographical location.</p>
<p>Based on his findings, West advises the government to “redirect greater resources to cloud computing in order to reap the efficiencies represented by that approach.”</p>
<p>The entire report is available for download through The Brooking Institution’s <a href="http://www.brookings.edu/%7E/media/Files/rc/papers/2010/0407_cloud_computing_west/0407_cloud_computing_west.pdf">web site</a> (PDF).</p>
<p>To learn how cloud computing can increase the efficiency of your organization, <a href="../../contact/">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/04/21/cloudy-with-a-chance-of-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Cloud Servers with Virtual Private Servers (VPS)</title>
		<link>http://www.reliacloud.com/blog/2010/04/12/comparing-cloud-servers-with-virtual-private-servers-vps/</link>
		<comments>http://www.reliacloud.com/blog/2010/04/12/comparing-cloud-servers-with-virtual-private-servers-vps/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:42:49 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud server versus vps]]></category>
		<category><![CDATA[cloud vs vps]]></category>
		<category><![CDATA[compare cloud servers]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=191</guid>
		<description><![CDATA[With all the information available about different server options, how do you decide which type is best for your company? You may have heard about both cloud servers and virtual private servers (VPS). Cloud servers and VPS both provide a virtualized application environment for customers, but that’s essentially where the similarities end. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F12%2Fcomparing-cloud-servers-with-virtual-private-servers-vps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reliacloud.com%2Fblog%2F2010%2F04%2F12%2Fcomparing-cloud-servers-with-virtual-private-servers-vps%2F&amp;source=reliacloud&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the information available about different server options, how do you decide which type is best for your company? You may have heard about both <a title="Cloud Servers" href="http://www.reliacloud.com" target="_blank">cloud servers</a> and <a title="Virtual Private Servers" href="http://en.wikipedia.org/wiki/Virtual_private_server" target="_blank">virtual private servers</a> (VPS). Cloud servers and VPS both provide a virtualized application environment for customers, but that’s essentially where the similarities end. Four important factors distinguish cloud servers from VPS:</p>
<p>First, in a VPS environment, many different customers share the same computing resources and operating system kernel. In the cloud platform used by ReliaCloud, each cloud server customer has their own unique operating system.</p>
<p>Second, it is very common to significantly oversubscribe computing resources in a VPS environment. In our cloud server environment when we say your cloud server has 2GB of RAM, we mean that your server actually has 2GB of physical RAM.</p>
<p>Third, cloud servers are billed based on hourly utilization. Most VPS services bill based on monthly utilization.</p>
<p>Last but certainly not least important, our cloud servers include features such as firewall security, high availability, and load balancing that are rarely found within a VPS solution. For example, if the physical computing node on which your VPS is hosted fails, it may take hours to restore your VPS on another computing node. In comparison, your cloud servers would fail over in minutes.</p>
<p>To learn more about cloud servers, visit our <a href="http://www.reliacloud.com/support/knowledgebase/?">Cloud Knowledge Base</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliacloud.com/blog/2010/04/12/comparing-cloud-servers-with-virtual-private-servers-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Enterprise Cloud to the Next Level</title>
		<link>http://www.reliacloud.com/blog/2010/03/31/taking-enterprise-cloud-to-the-next-level/</link>
		<comments>http://www.reliacloud.com/blog/2010/03/31/taking-enterprise-cloud-to-the-next-level/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:19:24 +0000</pubDate>
		<dc:creator>Gary Elfert</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[enstratus]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reliacloud]]></category>

		<guid isPermaLink="false">http://www.reliacloud.com/blog/?p=143</guid>
